| Connection capacity |
|
| Conductor cross section solid | 0.2~0.5mm² |
| Conductor cross section flexible | 0.2~0.5mm² |
| AWG | 30-20 AWG |
| Strip length | 7~8mm |
|
| Electrical parameters UL |
|
| Rated voltage (B) | 150V |
| Rated voltage (D) | / |
| Rated current (B) | 5A |
| Rated current (D) | / |
|
| Electrical parameters IEC |
|
| Rated voltage | 150V |
| Rated voltage(III/3) | 250V |
| Rated current | 5A |
| Rated voltage(III/2) | 160V |
| Rated voltage(II/2) | 320V |
| Rated surge voltage(III/3) | 2.5KV |
| Rated surge voltage(III/2) | 2.5KV |
| Rated surge voltage(II/2) | 2.5KV |
|
| Item properties |
|
| Connection direction | 0° |
| Connection method | Push-in spring connection |
| Pitch | 2.54mm |
| Number of potentials | 2~24 |
| Pluggable or not | Yes |
| Number of rows | 1 |
|
| Material data |
|
| Environmental items | Compliant with REACH/RoHS |
| Contact material | Copper alloy |
| Contact zone metal surface | tin-plated |
| Insulation Materials | PA66 |
| Insulating material group | Ⅰ |
| Flammability rating | UL94V-0 |
|
| Mechanical tests |
|
| Test Specification | IEC61984/ UL1059 |
|
| Environmental data |
|
| Ambient temperature (operation) | -40℃~105℃
|